Available from Boch Nissan South in North Attleboro, MA
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Nissan | Model: Rogue Sport |
Trim: S | Doors: 4 |
Exterior: | Interior: G |
Stock Num: R25560 | Vin: JN1BJ1CR4JW201035 |
Mileage: 7 | Fuel Economy: 24/30 |
Engine: 2.0 L/122 4 Cylinder Engine | Transmission: xtronic cvt automatic |
Fuel: Gasoline Fuel | Drive: All Wheel Drive |
Model Code: 27018 |
1 12V DC Power Outlet | 110 Amp Alternator |
14.5 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4 CYLINDER ENGINE |
4-WHEEL ABS | 4-WHEEL DISC BRAKES |
6.39 Axle Ratio | A/C |
ABS And Driveline Traction Control | ADJUSTABLE STEERING WHEEL |
ALL WHEEL DRIVE | AM/FM STEREO |
AUTO-OFF HEADLIGHTS | Airbag Occupancy Sensor |
All Wheel Drive | Antilock Brakes |
Audio Controls On Steering Wheel | Automatic Full-Time All-Wheel Drive |
Auxiliary Input | BACK-UP CAMERA |
BLUETOOTH | BRAKE ASSIST |
BUCKET SEATS | Back Up Camera |
Black Grille w/Chrome Accents | Black Rear Bumper |
Black Side Windows Trim | Bluetooth |
Body-Colored Door Handles | Body-Colored Front Bumper |
Brake Assist | CD PLAYER |
CHILD SAFETY LOCKS | CLOTH SEATS |
COMPACT SPARE TIRE | CONTINUOUSLY VARIABLE TRANS |
CRUISE CONTROL | Cargo Area Concealed Storage |
Cargo Space Lights | Carpet Floor Trim |
Child Safety Locks | Clearcoat Paint |
Cloth Seat Trim | Curtain 1st And 2nd Row Airbags |
DAYTIME RUNNING LIGHTS | DRIVER AIR BAG |
DRIVER VANITY MIRROR | Day-Night Rearview Mirror |
Deep Tinted Glass | Delayed Accessory Power |
Digital/Analog Display | Driver And Passenger Door Bins |
Driver Foot Rest | ELECTRONIC STABILITY CONTROL |
Electric Power-Assist Steering | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 2.0L DOHC 16-Valve I4 |
Fade-To-Off Interior Lighting | Front Bucket Seats |
Front Cupholder | Front Map Lights |
Full Carpet Floor Covering | Full Cloth Headliner |
Fully Galvanized Steel Panels | GASOLINE FUEL |
GVWR: 4455 lbs | Gas-Pressurized Shock Absorbers |
Gauges | HVAC |
INTERMITTENT WIPERS | IPOD/MP3 INPUT |
Illuminated Glove Box | Integrated Roof Antenna |
Interior Trim | KEYLESS ENTRY |
Keyless Entry | Liftgate Rear Cargo Access |
Lip Spoiler | MP3 PLAYER |
Manual Air Conditioning | Outside Temp Gauge |
PASS-THROUGH REAR SEAT | PASSENGER AIR BAG |
PASSENGER VANITY MIRROR | POWER DOOR LOCKS |
POWER DRIVER MIRROR | POWER STEERING |
POWER WINDOWS | PRIVACY GLASS |
Perimeter Alarm | Perimeter/Approach Lights |
Permanent Locking Hubs | Power 1st Row Windows |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Windows | REAR DEFROST |
REAR HEAD AIR BAG | REAR SPOILER |
REMOTE TRUNK RELEASE | Radio: AM/FM/CD/AUX |
Rear Anti-Roll Bar | Rear Child Safety Locks |
Rear Cupholder | Rear Spoiler |
RearView Monitor Back-Up Camera | Remote Trunk Release |
Rigid Cargo Cover | SATELLITE RADIO |
SIDE HEAD AIR BAG | STEEL WHEELS |
STEERING WHEEL CONTROLS | Seats w/Cloth Back Material |
Side Impact Beams | Single Stainless Steel Exhaust |
Stability Control | Steel Spare Wheel |
Systems Monitor | TIRE PRESSURE MONITORING SYSTEM |
TIRES - FRONT ALL-SEASON | TIRES - REAR ALL-SEASON |
TRIP COMPUTER | Tires: 215/65R16 All-Season |
Traction Control | Trip Computer |
Urethane Gear Shift Knob | VARIABLE SPEED INTERMITTENT WIPERS |
VEHICLE ANTI-THEFT SYSTEM | WHEEL COVERS |
Stock Number: | |
Color: | |
Mileage: |
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Actual MPG will vary based on driving conditions, how you drive and maintain your vehicle. For more information on mpg and range, please see www.fueleconomy.gov.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, Dealer's advertised Price does not include $479 doc prep fee, tax, title or registration. All customer promotions and incentives to dealer. Must take same day delivery, prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.
About
KEY FEATURES INCLUDE: All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Bluetooth, CD Player Nissan S with MAGNETIC BLACK exterior and Charcoal interior features a 4 Cylinder Engine with 141 HP at 6000 RPM*.
OPTION PACKAGES: CHROME REAR BUMPER PROTECTOR. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass, Keyless Entry.
BUY FROM AN AWARD WINNING DEALER: The Boch Automotive South Dealerships Velocity Pricing. We sell top quality Pre-Owned vehicles at a lower price, Isn't that why you are here? All sale prices are paid in full day of sale. Vehicle sale prices subject to change. Only prices online day of sale at www.Bochnissansouth.com will be honored. Sale prices include all incentives and must be financed with us, day of sale. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.